Dextran-PEG-PLA
Poly(D,L-lactide)-Polyethylene glycol-Dextran
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL2018 | 200mg | 550.00 | + Add to cart |
|
R-PL2018 | 500mg | 950.00 | + Add to cart |
|
|
Product description
Dextran-PEG-PLA, Poly(D,L-lactide)-Polyethylene glycol-Dextran is anABC block copolymer
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
MW of PLA | As your request |
Dextran Molecular Weight | 5000 ,10000 ,20000 ,40000 ,70000 ,100000 Dalton |
PDI by GPC | <1.4 |
Solubility | Dichloromethane, Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product